The ESTATES at University Heights
Lot Information
Welcome to The ESTATES at University Heights. Situated on the summit of the mountain, The ESTATES boasts premium views looking both East and West. The West side features private back yards overlooking the forested valley and open space. To the East, enjoy the panoramic view of the valley and the beautiful city lights at night. Wide lots, enhanced architectural design, lush landscaping and stunning views make The ESTATES the ideal place to call home. To inquire about a home in The ESTATES at University Heights please register by clicking the button below.
Lot | Status | Price | Size Sq.ft | Lot Type | View |
---|---|---|---|---|---|
2A-1 | Hold | - | 11,442 | Level | Private, Forested Mountain & Valley |
2A-2 | Available | $466,900 | 6,943 | Walkout | Private, Forested Mountain & Valley |
2A-3 | Available | $471,900 | 6,480 | Walkout | Private, Forested Mountain & Valley |
2A-4 | Available | $471,900 | 6,405 | Walkout | Private, Forested Mountain & Valley |
2A-5 | Sold | - | 6,372 | Walkout | Private, Forested Mountain & Valley |
2A-6 | Available | $487,900 | 6,598 | Walkout | Private, Forested Mountain & Valley |
2A-7 | Available | $507,900 | 7,384 | Walkout | Private, Forested Mountain & Valley |
2A-8 | Sold | - | 7,825 | Walkout | Private, Forested Mountain & Valley |
2A-9 | Available | $513,900 | 7,201 | Walkout | Private, Forested Mountain & Valley |
2A-10 | Available | $456,900 | 8,493 | Walkout | Panoramic Mountain & Valley |
2A-11 | Available | $446,900 | 8,654 | Walkout | Panoramic Mountain & Valley |
2A-12 | Available | $461,900 | 10,667 | Walkout | Panoramic Mountain & Valley |
2A-13 | Model Home | - | 10,667 | Walkout | Panoramic Mountain & Valley |
2A-14 | Available | $410,900 | 8,977 | Walkout | Panoramic Mountain & Valley |
2A-15 | Available | $404,900 | 8,805 | Walkout | Panoramic Mountain & Valley |
2A-16 | Available | $425,900 | 9,784 | Walkout | Panoramic Mountain & Valley |
2A-17 | Sold | - | 11,130 | Walkout | Panoramic Mountain & Valley |
2A-18 | Sold | - | 11,797 | Walkout | Panoramic Mountain & Valley |
2A-19 | Available | $435,900 | 9,634 | Walkout | Panormaic Mountain & Valley |
2A-20 | Model Home | - | 8,805 | Walkout | Panoramic Mountain & Valley |
2B-21 | Available | $353,900 | 12,831 | Level | No View |
2B-22 | Available | $343,900 | 8,170 | Level | No View |
2B-23 | Available | $338,900 | 8,191 | Level | No View |
2B-24 | Available | 358,900 | 14,068 | Level | No View |
2B-25 | Model Home | - | 8,730 | Walkout | Panoramic Mountain & Valley |
2B-26 | Sold | - | 8,708 | Walkout | Panoramic Moutnain & Valley |
2B-27 | Available | $389,900 | 7,890 | Walkout | Panoramic Mountain & Valley |
2B-28 | Model Home | - | 8,600 | Walkout | Panoramic Mountain & Valley |
2B-29 | Model Home | - | 8,385 | Walkout | Panoramic Mountain & Valley |
2B-30 | Sold | - | 7,825 | Walkout | Panoramic Mountain & Valley |
2B-31 | Sold | - | 7,502 | Walkout | Panoramic Mountain & Valley |
2B-32 | Sold | - | 7,933 | Walkout | Panoramic Mountain & Valley | 2C-34 | Available | $537,900 | 7,276 | Walkout | Private, Forested Mountain & Valley |
2D-35 | Available | $548,900 | 7,621 | Walkout | Private, Forested Mountain & Valley |
2D-36 | Available | $553,900 | 8,913 | Walkout | Private, Forested Mountain & Valley |
2D-37 | Available | $573,900 | 9,924 | Walkout | Partial Lake, Mountain & Valley |
2D-38 | Available | $573,900 | 10,140 | Walkout | Partial Lake, Mountain & Valley |
2D-39 | Available | $594,900 | 10,979 | Walkout | Partial Lake, Mountain & Valley |
2D-40 | Available | $573,900 | 9,375 | Walkout | Partial Lake, Mountain & Valley |
2D-41 | Available | $543,900 | 8,676 | Walkout | Private, Forested Mountain & Valley |
2D-42 | Available | $543,900 | 8,471 | Walkout | Private, Forested Mountain & Valley |
2D-43 | Available | $553,900 | 10,872 | Walkout | Private, Forested Mountain & Valley |
2C-44 | Available | $589,900 | 16,038 | Walkup | Partial Lake, Mountain & Valley |
2C-45 | Available | $501,900 | 12,486 | Walkup | Backing on to Nature |
2C-46 | Hold | - | 12,378 | Walkup | Backing on to Nature |
2C-48 | Available | $445,900 | 13,778 | Level | Cul-De-Sac, Private Backyard |
2C-49 | Available | $434,900 | 17,115 | Walkup | Cul-De-Sac |
2C-50 | Available | $388,900 | 9,429 | Transition | Cul-De-Sac |
2C-51 | Available | $419,900 | 13,670 | Walkout | Panoramic Mountain & Valley |
2C-52 | Available | $419,900 | 11,517 | Walkout | Panoramic Mountain & Valley |
2C-53 | Sold | - | 10,419 | Walkout | Panoramic Mountain & Valley |
2C-54 | Available | $450,900 | 10,979 | Walkout | Panoramic Mountain & Valley |
2C-55 | Pending | $470,900 | 12,917 | Walkout | Panoramic Mountain & Valley |
2C-56 | Available | $434,900 | 6,372 | Walkout | Panoramic Mountain & Valley |
2C-57 | Available | $440,900 | 6,448 | Walkout | Panoramic Mountain & Valley |
2D-58 | Available | $440,900 | 6,469 | Walkout | Panoramic Mountain & Valley |
2D-59 | Available | $440,900 | 6,491 | Walkout | Panoramic Mountain & Valley |
2D-60 | Available | $450,900 | 7,395 | Walkout | Panoramic Mountain & Valley |
2D-61 | Pending | $460,900 | 7,868 | Walkout | Panoramic Mountain & Valley |
2D-62 | Available | $450,900 | 7,449 | Walkout | Panoramic Mountain & Valley |
2D-63 | Available | $424,900 | 6,361 | Walkout | Panoramic Mountain & Valley |
2D-64 | Available | $424,900 | 6,017 | Walkout | Panoramic Mountain & Valley |
Lot sizes are approximate. Lot prices are subject to change without notice.